1 / 5
| Customization: | Available |
|---|---|
| Volume: | 500ml |
| Collapsible: | Yes |
| Parameter | Details |
|---|---|
| Material Brand | Dow Corning (USA), Wacker (Germany), Shin-Etsu (Japan), KCC (South Korea), Xinan (China) |
| Density | 1.02~1.03 g/cm³ |
| Temperature Range | -65ºC to 300ºC |
| Safety Standard | RoHS/PAHS/REACH/LFGB/FDA, non-toxic, odorless |
| Hardness Range | Shore A 20~80 |
| Tolerance Range | General ±0.2mm, Accurate ±0.1mm |
| Key Features |
1. 100% food-grade silicone, odorless and eco-friendly. 2. Pressure-resistant, no deformation. 3. Foldable design for space-saving portability. 4. High-temperature resistance. |
| Applications | Ideal for home use, business travel, and outdoor camping. |
| Customization | Silk screen printing, logos, text, custom assembly, and packaging. |
| Order Type | Sample Order | Formal Order | Bulk Order |
| Delivery Time | 1-3 Working Days | 5-7 Working Days | 10-15 Working Days |
| Shipping Way | DHL, UPS, FEDEX, TNT | Express or Ocean | Ocean Freight |
The production facility includes raw material warehouses, platinum vulcanizing cold storage, compression molding workshops, injection molding, spraying, and silk-screening workshops. Equipped with advanced CNC machinery and robotic arms, we update equipment every two years to ensure efficiency.
Scale Advantages: Centralized procurement of raw materials ensures competitive market pricing and flexibility for large-volume orders.
Technical Advantages: In-house mold, product, and quality engineers provide a one-stop service from design to assembly.
Calmora Bottle