1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | S005 |
|---|---|
| Feature | Eco-Friendly, Stocked |
| Usage | Tableware, Spice, Food |
| Certification | Food Grade |
| Size | 145*66*37.5mm / 51.4*51.4*34mm |
| Specification | 170ML + 50ML |
| Weight | 100g / 30g |
| Logo | Accept Customized Logo |
| MOQ | 50 PCS |
| Production Capacity | 680,000 PCS/Month |
| Keep Hot/Cold | Yes / Yes |
Approximately 70% of the products in our store have been widely copied in the market. We kindly ask our customers to ensure they are purchasing genuine products. 95% of our products are certified in China (CN), the United States (US), Australia (AU), and the European Union (EU), applied for between 2015 and 2018, ensuring legality and high quality.





| Cert-1 | FDA, CPC, SMETA, FAMA, LFGB, ASTM, ILS |
|---|---|
| Cert-2 | MEI, ISO9001, BSCI, SEDEX, Bureau Veritas EU |
| Cert-3 | SGS, TUV, INTERTEK, EPR, 300+ Patents |
| Safety | BPA-Free, Freezer Safe, Microwave Safe |
Our manufacturing facilities cover over 20,000 square meters, equipped with 16+ industrial robots and 35+ injection molding machines. We operate multiple production hubs in Thailand, Shaoguan, Yangjiang, and Dongguan.


Calmora Bottle